Self-Service Auto Parts
We'll BEAT Any Local Price list. Just show us a price list or previous receipt and we'll beat it.
PART DESCRIPTION | PRICE | 1 Yr Warranty | Price + 1 Yr Warranty | BASIS | CORE CHARGE |
---|---|---|---|---|---|
4X4 ACTUATOR | $24.84 | $4.97 | $29.81 | Each | $0.00 |
A/C CLUTCH | $16.56 | $3.31 | $19.87 | Each | $0.00 |
A/C COMPRESSOR | $40.02 | $8.00 | $48.02 | Each | $5.00 |
A/C CONDENSER | $24.84 | $4.97 | $29.81 | Each | $5.00 |
A/C DRIER | $8.28 | $1.66 | $9.94 | Each | $2.00 |
A/C EVAPORATOR | $16.56 | $3.31 | $19.87 | Each | $5.00 |
A/C PRESSURE HOSE | $16.56 | $3.31 | $19.87 | Each | $0.00 |
A/C SUITCASE HOUSING | $24.84 | $4.97 | $29.81 | Each | $0.00 |
A/C SYSTEM | $253.92 | $50.78 | $304.70 | Each | $30.00 |
AIR CLEANER HOUSING | $13.80 | $2.76 | $16.56 | Each | $0.00 |
AIR CLEANER LID | $8.28 | $1.66 | $9.94 | Each | $0.00 |
AIR FILTER | $8.28 | $1.66 | $9.94 | Each | $0.00 |
AIR FLOW METER | $31.74 | $6.35 | $38.09 | Each | $0.00 |
AIR INTAKE HOSE | $9.66 | $1.93 | $11.59 | Each | $0.00 |
AIR RIDE PUMP | $40.02 | $8.00 | $48.02 | Each | $0.00 |
AIR SHOCK | $24.84 | $4.97 | $29.81 | Each | $0.00 |
ALTERNATOR | $40.02 | $8.00 | $48.02 | Each | $5.00 |
ALUM. WHEEL & TIRE | $34.50 | $6.90 | $41.40 | Each | $10.00 |
AMPLIFIER | $16.56 | $3.31 | $19.87 | Each | $0.00 |
ANTENNA (ANY) | $8.28 | $1.66 | $9.94 | Each | $0.00 |
ARM REST | $8.28 | $1.66 | $9.94 | Each | $0.00 |
ASH TRAY | $8.28 | $1.66 | $9.94 | Each | $0.00 |
AXLE SHAFT | $24.84 | $4.97 | $29.81 | Each | $5.00 |
BACK GLASS | $77.28 | $15.46 | $92.74 | Each | $0.00 |
BACK HATCH | $80.04 | $16.01 | $96.05 | Each | $10.00 |
BALL JOINT | $9.66 | $1.93 | $11.59 | Each | $0.00 |
BATTERY (USED) | $31.75 | $6.35 | $38.10 | Each | $10.00 |
BATTERY BOX | $15.18 | $3.04 | $18.22 | Each | $0.00 |
BATTERY TERMINAL | $1.38 | $0.28 | $1.66 | Each | $0.00 |
BEAM AXLE | $63.48 | $12.70 | $76.18 | Each | $10.00 |
BEARING (ANY) | $2.76 | $0.55 | $3.31 | Each | $0.00 |
BED LINER | $24.84 | $4.97 | $29.81 | Each | $0.00 |
BED RAIL | $16.56 | $3.31 | $19.87 | Each | $0.00 |
BELLHOUSING | $40.02 | $8.00 | $48.02 | Each | $5.00 |
BELT | $6.90 | $1.38 | $8.28 | Each | $0.00 |
BELT TENSIONER | $15.18 | $3.04 | $18.22 | Each | $1.00 |
BENCH SEAT | $71.76 | $14.35 | $86.11 | Each | $0.00 |
BLEND DOOR ACTUATOR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
BLOWER MOTOR (ANY) | $16.56 | $3.31 | $19.87 | Each | $0.00 |
BLOWER MOTOR RESISTO | $17.94 | $3.59 | $21.53 | Each | $0.00 |
BRACKET (LARGE) | $16.56 | $3.31 | $19.87 | Each | $0.00 |
BRACKET (MEDIUM) | $8.28 | $1.66 | $9.94 | Each | $0.00 |
BRACKET (SMALL) | $1.38 | $0.28 | $1.66 | Each | $0.00 |
BRAKE ABS CONTROLLER | $63.48 | $12.70 | $76.18 | Each | $5.00 |
BRAKE BOOSTER | $28.98 | $5.80 | $34.78 | Each | $3.00 |
BRAKE CALIPER/ BRACK | $9.66 | $1.93 | $11.59 | Each | $2.00 |
BRAKE DRUM OR ROTOR | $13.80 | $2.76 | $16.56 | Each | $3.00 |
BRAKE FLUID RESEVOIR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
BRAKE HARDWARE | $9.66 | $1.93 | $11.59 | Each | $0.00 |
BRAKE LINE | $11.04 | $2.21 | $13.25 | Each | $0.00 |
BRAKE MASTER CYLINDR | $16.56 | $3.31 | $19.87 | Each | $0.00 |
BRAKE PROPORTIONING | $16.56 | $3.31 | $19.87 | Each | $0.00 |
BRAKE SHOE/PAD (EA) | $1.38 | $0.28 | $1.66 | Each | $0.00 |
BUCKET SALE | $27.20 | $5.44 | $32.64 | Each | $0.00 |
BUCKET SEAT | $56.58 | $11.32 | $67.90 | Each | $0.00 |
BUG SHIELD | $16.56 | $3.31 | $19.87 | Each | $0.00 |
BULBS | $1.38 | $0.28 | $1.66 | Each | $0.00 |
BUMPER | $55.20 | $11.04 | $66.24 | Each | $5.00 |
BUMPER COVER | $38.64 | $7.73 | $46.37 | Each | $0.00 |
BUMPER END | $13.80 | $2.76 | $16.56 | Each | $0.00 |
BUMPER FILLER | $24.84 | $4.97 | $29.81 | Each | $0.00 |
BUMPER GUARD | $24.84 | $4.97 | $29.81 | Each | $0.00 |
BUMPER PUSH BAR | $40.02 | $8.00 | $48.02 | Each | $5.00 |
BUMPER REINFORCEMENT | $24.84 | $4.97 | $29.81 | Each | $2.00 |
BUMPER SHOCK | $16.56 | $3.31 | $19.87 | Each | $1.00 |
CAB LIGHT | $5.52 | $1.10 | $6.62 | Each | $0.00 |
CAB ONLY BARE | $310.50 | $62.10 | $372.60 | Each | $40.00 |
CABLE (ANY) | $8.28 | $1.66 | $9.94 | Each | $0.00 |
CAM SHAFT | $13.80 | $2.76 | $16.56 | Each | $2.00 |
CAR ROOF | $278.76 | $55.75 | $334.51 | Each | $0.00 |
CARBURETOR | $62.10 | $12.42 | $74.52 | Each | $4.00 |
CARPET | $24.84 | $4.97 | $29.81 | Each | $0.00 |
CARRIER BEARING | $8.28 | $1.66 | $9.94 | Each | $0.00 |
CARRIER HOUSING | $16.56 | $3.31 | $19.87 | Each | $2.00 |
CART RENTAL | $0.00 | $0.00 | $0.00 | Each | $0.00 |
CC TRANSDUCER | $16.56 | $3.31 | $19.87 | Each | $0.00 |
CENTER DRAG LINK | $16.56 | $3.31 | $19.87 | Each | $2.00 |
CHARCOAL CANISTER | $24.84 | $4.97 | $29.81 | Each | $0.00 |
CIGARETTE LIGHTER | $4.14 | $0.83 | $4.97 | Each | $0.00 |
CLUTCH DISC | $8.28 | $1.66 | $9.94 | Each | $0.00 |
CLUTCH MSTR CYLINDER | $16.56 | $3.31 | $19.87 | Each | $0.00 |
COIL | $11.04 | $2.21 | $13.25 | Each | $0.00 |
COIL PACK | $40.02 | $8.00 | $48.02 | Each | $0.00 |
COIL SPRING | $19.32 | $3.86 | $23.18 | Each | $2.00 |
COMP, BRAIN BOX, ECM | $51.06 | $10.21 | $61.27 | Each | $5.00 |
CONSOLE (ANY) | $16.56 | $3.31 | $19.87 | Each | $0.00 |
CONSOLE LID | $8.28 | $1.66 | $9.94 | Each | $0.00 |
CONTROL ARM | $24.84 | $4.97 | $29.81 | Each | $3.00 |
CONVERTIBLE TOP | $88.32 | $17.66 | $105.98 | Each | $5.00 |
CUP HOLDER | $8.28 | $1.66 | $9.94 | Each | $0.00 |
C-V AXLE (ANY) | $24.84 | $4.97 | $29.81 | Each | $10.00 |
DASH (BARE) | $48.30 | $9.66 | $57.96 | Each | $0.00 |
DASH COVER | $24.84 | $4.97 | $29.81 | Each | $0.00 |
DASH KICK PANNEL | $8.28 | $1.66 | $9.94 | Each | $0.00 |
DASH PAD | $31.74 | $6.35 | $38.09 | Each | $0.00 |
DECK TRUNK LID | $84.42 | $16.88 | $101.30 | Each | $8.00 |
DIPSTICK/TUBE | $5.52 | $1.10 | $6.62 | Each | $0.00 |
DISTR CAP/NO MODULE | $4.14 | $0.83 | $4.97 | Each | $0.00 |
DISTR W/COIL IGNITOE | $63.48 | $12.70 | $76.18 | Each | $3.00 |
DISTRIBUTOR | $31.74 | $6.35 | $38.09 | Each | $0.00 |
DISTRIBUTOR CAP | $5.52 | $1.10 | $6.62 | Each | $0.00 |
DISTRIBUTOR CAP | $8.28 | $1.66 | $9.94 | Each | $0.00 |
DOME LIGHT LIGHT | $5.52 | $1.10 | $6.62 | Each | $0.00 |
DOOR | $95.22 | $19.04 | $114.26 | Each | $10.00 |
DOOR HANDLE (ANY) | $9.66 | $1.93 | $11.59 | Each | $0.00 |
DOOR LOCK ACTUATOR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
DOOR STABILIZER | $8.28 | $1.66 | $9.94 | Each | $0.00 |
DRIVE SHAFT (SECT) | $31.74 | $6.35 | $38.09 | Each | $5.00 |
DVD | $16.56 | $3.31 | $19.87 | Each | $0.00 |
EGR VALVE (EACH) | $11.04 | $2.21 | $13.25 | Each | $0.00 |
EMBLEM (ANY) | $5.52 | $1.10 | $6.62 | Each | $0.00 |
ENG: LONG BLOCK | $219.05 | $43.81 | $262.86 | Each | $50.00 |
ENG: SHORT BLOCK | $138.00 | $27.60 | $165.60 | Each | $30.00 |
ENGINE AND TRANS | $662.40 | $132.48 | $794.88 | Each | $85.00 |
ENGINE COVER | $16.56 | $3.31 | $19.87 | Each | $0.00 |
ENGINE HEAD | $101.63 | $20.33 | $121.96 | Each | $5.00 |
ENGINE MOUNT | $8.28 | $1.66 | $9.94 | Each | $0.00 |
EXHAST MANIFOLD | $24.84 | $4.97 | $29.81 | Each | $5.00 |
EXHAUST SYSTEM | $103.50 | $20.70 | $124.20 | Each | $6.00 |
EXHAUST/INTAKE VALVE | $8.28 | $1.66 | $9.94 | Each | $0.00 |
FACTORY HUB CAP | $13.80 | $2.76 | $16.56 | Each | $0.00 |
FAN BELT | $8.28 | $1.66 | $9.94 | Each | $0.00 |
FAN BLADE | $13.80 | $2.76 | $16.56 | Each | $0.00 |
FAN CLUTCH | $13.80 | $2.76 | $16.56 | Each | $0.00 |
FAN SHROUD | $16.56 | $3.31 | $19.87 | Each | $0.00 |
FEN,BUMP,HOOD, DR | $24.54 | $4.91 | $29.45 | Each | $5.00 |
FENDER BARE | $31.74 | $6.35 | $38.09 | Each | $5.00 |
FENDER TRIM/FLARES | $8.28 | $1.66 | $9.94 | Each | $0.00 |
FLOOR MAT/SPARE TIRE | $12.42 | $2.48 | $14.90 | Each | $0.00 |
FLOOR MATS (EACH) | $2.76 | $0.55 | $3.31 | Each | $0.00 |
FLYWHEEL | $16.56 | $3.31 | $19.87 | Each | $2.00 |
FRAME SECTION | $16.56 | $3.31 | $19.87 | Each | $0.00 |
FRONT AXLE ASSY 4X4 | $120.06 | $24.01 | $144.07 | Each | $10.00 |
FRONT CLIP | $175.26 | $35.05 | $210.31 | Each | $15.00 |
FUEL FILLER NECK | $16.56 | $3.31 | $19.87 | Each | $0.00 |
FUEL FILTER | $8.28 | $1.66 | $9.94 | Each | $0.00 |
FUEL INJECTION RAIL | $16.56 | $3.31 | $19.87 | Each | $0.00 |
FUEL INJECTOR (EACH) | $8.28 | $1.66 | $9.94 | Each | $0.00 |
FUEL LINE | $8.28 | $1.66 | $9.94 | Feet | $0.00 |
FUEL PRESSURE REG | $8.28 | $1.66 | $9.94 | Each | $0.00 |
FUEL PUMP ASSEMBLY | $31.74 | $6.35 | $38.09 | Each | $0.00 |
FUEL PUMP DIESEL INJ | $71.76 | $14.35 | $86.11 | Each | $6.00 |
FUEL PUMP ELEC PUMP | $16.56 | $3.31 | $19.87 | Each | $0.00 |
FUEL PUMP SEND UNIT | $16.56 | $3.31 | $19.87 | Each | $0.00 |
FUEL TANK | $31.74 | $6.35 | $38.09 | Each | $0.00 |
FUEL TANK FILL DOOR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
FUSE BOX (BARE) | $16.56 | $3.31 | $19.87 | Each | $0.00 |
GAS ENGINE COMPLETE | $331.08 | $66.22 | $397.30 | Each | $50.00 |
GAS OR OIL CAP-EACH | $4.14 | $0.83 | $4.97 | Each | $0.00 |
GLOVE BOX DOOR | $16.56 | $3.31 | $19.87 | Each | $0.00 |
GOOSE NECK TAILGATE | $56.58 | $11.32 | $67.90 | Each | $0.00 |
GRILLE | $31.74 | $6.35 | $38.09 | Each | $0.00 |
GRILLE GUARD | $80.04 | $16.01 | $96.05 | Each | $0.00 |
HARMONIC BALANCER | $24.84 | $4.97 | $29.81 | Each | $2.00 |
HEAD LINER | $24.84 | $4.97 | $29.81 | Each | $0.00 |
HEAD REST | $8.28 | $1.66 | $9.94 | Each | $0.00 |
HEADERPANEL BARE | $56.58 | $11.32 | $67.90 | Each | $0.00 |
HEADLAMP COMPOSITE | $24.84 | $4.97 | $29.81 | Each | $0.00 |
HEADLAMP SEALED BEAM | $11.04 | $2.21 | $13.25 | Each | $0.00 |
HEADLIGHT | $34.50 | $6.90 | $41.40 | Each | $0.00 |
HEADLIGHT BULB | $4.14 | $0.83 | $4.97 | Each | $0.00 |
HEATER CNTRL (ANY) | $26.76 | $5.35 | $32.11 | Each | $0.00 |
HEATER CORE | $16.56 | $3.31 | $19.87 | Each | $2.00 |
HEATER HOUSING | $16.56 | $3.31 | $19.87 | Each | $0.00 |
HINGE (ANY) | $8.28 | $1.66 | $9.94 | Each | $0.00 |
HOOD | $69.00 | $13.80 | $82.80 | Each | $5.00 |
HORN | $4.14 | $0.83 | $4.97 | Each | $0.00 |
HORN BUTTON | $4.14 | $0.83 | $4.97 | Each | $0.00 |
HOSE | $4.14 | $0.83 | $4.97 | Feet | $0.00 |
HUB (ONLY) | $24.84 | $4.97 | $29.81 | Each | $0.00 |
HUB CAP/WHEEL COVER | $8.28 | $1.66 | $9.94 | Each | $0.00 |
HUB LOCKING TYPE 4X4 | $28.98 | $5.80 | $34.78 | Each | $2.00 |
IDLER ARM | $16.56 | $3.31 | $19.87 | Each | $0.00 |
IGNITION SOLENOID | $16.56 | $3.31 | $19.87 | Each | $0.00 |
IGNITION SWITCH | $31.74 | $6.35 | $38.09 | Each | $0.00 |
INNER FENDER | $16.56 | $3.31 | $19.87 | Each | $0.00 |
INSTR CLUSTER BEZEL | $16.56 | $3.31 | $19.87 | Each | $0.00 |
INSTRUMENT CLUSTER | $48.30 | $9.66 | $57.96 | Each | $0.00 |
INSTRUMENT LENS | $8.28 | $1.66 | $9.94 | Each | $0.00 |
INT DOOR WIN HANDLE | $15.18 | $3.04 | $18.22 | Each | $0.00 |
INT. REAR VIEW MIR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
INTERIOR DOOR PANEL | $19.32 | $3.86 | $23.18 | Each | $0.00 |
INTK MANIFOLD(NO AC) | $48.30 | $9.66 | $57.96 | Each | $5.00 |
JACK ANY | $8.28 | $1.66 | $9.94 | Each | $0.00 |
JUMPER CABLES | $5.52 | $1.10 | $6.62 | Each | $0.00 |
KNOBS | $5.52 | $1.10 | $6.62 | Each | $0.00 |
LARGE TRIM | $9.66 | $1.93 | $11.59 | Each | $0.00 |
LATCH | $8.28 | $1.66 | $9.94 | Each | $0.00 |
LEAF SPRING | $16.56 | $3.31 | $19.87 | Each | $5.00 |
LICENSE PLATE BRACKE | $9.66 | $1.93 | $11.59 | Each | $0.00 |
LIFT SUPPORT | $5.52 | $1.10 | $6.62 | Each | $0.00 |
LOCK TUMBLER | $8.28 | $1.66 | $9.94 | Each | $0.00 |
LUGGAGE RACK | $16.56 | $3.31 | $19.87 | Each | $0.00 |
MANUAL MIRROR - DOOR | $19.32 | $3.86 | $23.18 | Each | $0.00 |
MAP SENSOR | $10.39 | $2.08 | $12.47 | Each | $0.00 |
MASS AIR FLOW SENSOR | $16.56 | $3.31 | $19.87 | Each | $0.00 |
MIRROR MOTOR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
MOLDING EXTERIOR | $26.22 | $5.24 | $31.46 | Each | $0.00 |
MUFFLER (ANY) | $16.56 | $3.31 | $19.87 | Each | $2.00 |
MUFFLER PIPE | $24.84 | $4.97 | $29.81 | Each | $0.00 |
NERF BARS (EACH) | $24.84 | $4.97 | $29.81 | Each | $5.00 |
OIL FILTER HOUSING | $16.56 | $3.31 | $19.87 | Each | $0.00 |
OIL PAN | $31.74 | $6.35 | $38.09 | Each | $2.00 |
OIL PUMP | $16.56 | $3.31 | $19.87 | Each | $1.00 |
PARK/TURNLAMP ASSY | $8.28 | $1.66 | $9.94 | Each | $0.00 |
PCV VALVE | $5.52 | $1.10 | $6.62 | Each | $0.00 |
PEDAL (EACH) | $12.18 | $2.44 | $14.62 | Each | $0.00 |
PITMAN ARM | $24.84 | $4.97 | $29.81 | Each | $0.00 |
POWER MIRROR - DOOR | $22.08 | $4.42 | $26.50 | Each | $0.00 |
POWER STEERING HOSE | $9.66 | $1.93 | $11.59 | Each | $0.00 |
POWER STEERING PUMP | $16.56 | $3.31 | $19.87 | Each | $5.00 |
PRK LIGHT/ FOG LAMP | $6.90 | $1.38 | $8.28 | Each | $0.00 |
PULL-A-THON | $90.70 | $18.14 | $108.84 | Each | $0.00 |
PULLEY BARE | $11.04 | $2.21 | $13.25 | Each | $0.00 |
QUARTER PANEL | $48.30 | $9.66 | $57.96 | Each | $5.00 |
RACK AND PINION | $40.02 | $8.00 | $48.02 | Each | $8.00 |
RAD FAN ELEC (DUBL) | $48.30 | $9.66 | $57.96 | Each | $0.00 |
RAD FAN ELEC (SING) | $31.74 | $6.35 | $38.09 | Each | $0.00 |
RADIATOR | $48.30 | $9.66 | $57.96 | Each | $10.00 |
RADIATOR BOTTLE | $8.28 | $1.66 | $9.94 | Each | $0.00 |
RADIATOR SUPPORT BAR | $48.30 | $9.66 | $57.96 | Each | $5.00 |
RADIO | $31.74 | $6.35 | $38.09 | Each | $0.00 |
RADIO BEZEL | $8.28 | $1.66 | $9.94 | Each | $0.00 |
REAR END GEARS | $56.58 | $11.32 | $67.90 | Each | $0.00 |
REAR END PINION | $24.84 | $4.97 | $29.81 | Each | $0.00 |
REAR END W / BRAKES | $143.52 | $28.70 | $172.22 | Each | $10.00 |
REAR END WO/ BRAKES | $126.96 | $25.39 | $152.35 | Each | $10.00 |
RELAY (EACH) | $2.76 | $0.55 | $3.31 | Each | $0.00 |
ROCKER ARM | $2.76 | $0.55 | $3.31 | Each | $0.00 |
ROCKER PANNEL | $63.48 | $12.70 | $76.18 | Each | $0.00 |
SCREWS/BOLTS | $1.38 | $0.28 | $1.66 | Each | $0.00 |
SEAT BELT TRACK | $35.88 | $7.18 | $43.06 | Each | $0.00 |
SEAT COVER (EACH) | $5.52 | $1.10 | $6.62 | Each | $0.00 |
SEAT MOTOR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
SEAT SECTION | $31.74 | $6.35 | $38.09 | Each | $0.00 |
SEAT TRACK | $19.32 | $3.86 | $23.18 | Each | $0.00 |
SENSOR (EMMISSIONS) | $16.56 | $3.31 | $19.87 | Each | $0.00 |
SENSOR (OIL/WATER) | $8.28 | $1.66 | $9.94 | Each | $0.00 |
SHIFTER BOOT | $5.52 | $1.10 | $6.62 | Each | $0.00 |
SHIFTER LEVER ASSY | $31.74 | $6.35 | $38.09 | Each | $0.00 |
SHOCK | $8.28 | $1.66 | $9.94 | Each | $0.00 |
SLAVE CYLINDER | $16.56 | $3.31 | $19.87 | Each | $0.00 |
SPARE DONUT TIRE | $16.56 | $3.31 | $19.87 | Each | $0.00 |
SPARE TIRE CARRIER | $19.32 | $3.86 | $23.18 | Each | $0.00 |
SPARK PLUG/WIRE | $2.76 | $0.55 | $3.31 | Each | $0.00 |
SPEAKER (ANY) | $8.28 | $1.66 | $9.94 | Each | $0.00 |
SPEED SENSOR | $16.56 | $3.31 | $19.87 | Each | $0.00 |
SPIDER INJECTOR | $56.58 | $11.32 | $67.90 | Each | $0.00 |
SPINDLE & HUB | $40.02 | $8.00 | $48.02 | Each | $5.00 |
SPINDLE/KNUCKLE | $26.22 | $5.24 | $31.46 | Each | $2.00 |
SPOILER | $31.74 | $6.35 | $38.09 | Each | $0.00 |
STARTER | $31.74 | $6.35 | $38.09 | Each | $5.00 |
STARTER SOLENOID | $8.28 | $1.66 | $9.94 | Each | $0.00 |
STEEL WHEEL & TIRE | $30.36 | $6.07 | $36.43 | Each | $3.00 |
STEERING COLUMN | $88.32 | $17.66 | $105.98 | Each | $0.00 |
STEERING GEAR BOX | $40.02 | $8.00 | $48.02 | Each | $5.00 |
STEERING RACK | $48.30 | $9.66 | $57.96 | Each | $0.00 |
STEERING RESIVOR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
STEERING WHEEL | $16.56 | $3.31 | $19.87 | Each | $0.00 |
STRUT (W/O SPINDLE) | $31.74 | $6.35 | $38.09 | Each | $0.00 |
STRUT AND SPRING | $48.30 | $9.66 | $57.96 | Each | $5.00 |
SUB FRAME | $317.40 | $63.48 | $380.88 | Each | $0.00 |
SUN VISOR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
SUNROOF VISOR | $6.90 | $1.38 | $8.28 | Each | $0.00 |
SUNROOF/T-TOP | $40.02 | $8.00 | $48.02 | Each | $0.00 |
SUSPENSION SYSTEM | $198.72 | $39.74 | $238.46 | Each | $35.00 |
SWAY BAR | $24.84 | $4.97 | $29.81 | Each | $0.00 |
SWITCH COMBO | $19.32 | $3.86 | $23.18 | Each | $0.00 |
SWITCH SINGLE | $13.80 | $2.76 | $16.56 | Each | $0.00 |
SWITCH TURN SIGNAL | $16.56 | $3.31 | $19.87 | Each | $0.00 |
TACHOMETER | $24.84 | $4.97 | $29.81 | Each | $0.00 |
TAGLIGHT | $6.90 | $1.38 | $8.28 | Each | $0.00 |
TAIL GATE | $63.48 | $12.70 | $76.18 | Each | $5.00 |
TAIL LIGHT ASSEMBLY | $29.08 | $5.82 | $34.90 | Each | $0.00 |
THERMOSTAT / HOUSING | $8.28 | $1.66 | $9.94 | Each | $0.00 |
THROTTLE BODY | $47.78 | $9.56 | $57.34 | Each | $2.00 |
THROTTLE POSITION PE | $59.34 | $11.87 | $71.21 | Each | $0.00 |
TIE ROD | $8.28 | $1.66 | $9.94 | Each | $0.00 |
TIE ROD EACH | $13.80 | $2.76 | $16.56 | Each | $2.00 |
TIE ROD END | $8.28 | $1.66 | $9.94 | Each | $0.00 |
TIMING CHAIN | $8.28 | $1.66 | $9.94 | Each | $0.00 |
TIMING GEAR | $8.28 | $1.66 | $9.94 | Each | $1.00 |
TIMING GEAR COVER | $16.56 | $3.31 | $19.87 | Each | $2.00 |
TIRE (AS IS) | $24.84 | $4.97 | $29.81 | Each | $0.00 |
TIRE (TIREDEALER) | $20.70 | $4.14 | $24.84 | Each | $0.00 |
TOOL | $5.52 | $1.10 | $6.62 | Each | $0.00 |
TOOL BOX (ANY) | $48.30 | $9.66 | $57.96 | Each | $0.00 |
TORQUE CONVERTER | $48.30 | $9.66 | $57.96 | Each | $5.00 |
TORSION BAR | $24.84 | $4.97 | $29.81 | Each | $5.00 |
TRAILER HITCH BALL | $8.28 | $1.66 | $9.94 | Each | $0.00 |
TRAILERHITCH RECEIVE | $59.34 | $11.87 | $71.21 | Each | $4.00 |
TRAILING ARM | $17.94 | $3.59 | $21.53 | Each | $2.00 |
TRANS CROSS MEMBER | $19.32 | $3.86 | $23.18 | Each | $3.00 |
TRANS DUST COVER | $11.04 | $2.21 | $13.25 | Each | $0.00 |
TRANS HOUSING | $40.02 | $8.00 | $48.02 | Each | $3.00 |
TRANS LINE | $16.56 | $3.31 | $19.87 | Each | $0.00 |
TRANS SHIFT CABLE | $33.12 | $6.62 | $39.74 | Each | $0.00 |
TRANS VALVE BODY | $40.02 | $8.00 | $48.02 | Each | $3.00 |
TRANSFER CASE ( 4X4) | $142.14 | $28.43 | $170.57 | Each | $25.00 |
TRANSMISSION | $178.02 | $35.60 | $213.62 | Each | $35.00 |
TRANSMISSION COOLER | $31.74 | $6.35 | $38.09 | Each | $2.00 |
TRANSMISSION MOUNT | $11.04 | $2.21 | $13.25 | Each | $2.00 |
TRANSMISSION PAN | $19.32 | $3.86 | $23.18 | Each | $0.00 |
TRIM (ANY) | $16.56 | $3.31 | $19.87 | Each | $0.00 |
TRUCK BED BARE | $222.18 | $44.44 | $266.62 | Each | $50.00 |
TURBO CHARGER | $48.30 | $9.66 | $57.96 | Each | $5.00 |
VACCUUM CANISTER | $13.80 | $2.76 | $16.56 | Each | $0.00 |
VACUUM LINE | $1.38 | $0.28 | $1.66 | Feet | $0.00 |
VACUUM PUMP | $24.84 | $4.97 | $29.81 | Each | $0.00 |
VALVE COVER | $16.56 | $3.31 | $19.87 | Each | $2.00 |
VENT (INTERIOR) | $5.52 | $1.10 | $6.62 | Each | $0.00 |
VENT PANEL (COWL) | $19.32 | $3.86 | $23.18 | Each | $0.00 |
WASHER BOTTLE MOTOR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
WATER PUMP | $27.60 | $5.52 | $33.12 | Each | $3.00 |
WEATHER STRIPPING | $8.28 | $1.66 | $9.94 | Each | $0.00 |
WHEEL CYLINDER | $8.28 | $1.66 | $9.94 | Each | $0.00 |
WHEEL STEEL | $28.98 | $5.80 | $34.78 | Each | $3.00 |
WINDOW GLASS (ANY) | $31.74 | $6.35 | $38.09 | Each | $0.00 |
WINDOW MOTOR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
WINDOW REGULATOR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
WINDOW SWITCH (EA) | $2.76 | $0.55 | $3.31 | Each | $0.00 |
WINDSHIELD | $48.30 | $9.66 | $57.96 | Each | $0.00 |
WIPER ARM | $6.90 | $1.38 | $8.28 | Each | $0.00 |
WIPER BLADE | $4.14 | $0.83 | $4.97 | Each | $0.00 |
WIPER MOTOR | $8.28 | $1.66 | $9.94 | Each | $0.00 |
WIRE | $2.76 | $0.55 | $3.31 | Feet | $0.00 |
WIRE PIGTAIL | $5.52 | $1.10 | $6.62 | Each | $0.00 |
WIRING HARNESS | $40.02 | $8.00 | $48.02 | Each | $0.00 |
YOKE | $16.56 | $3.31 | $19.87 | Each | $0.00 |
Last Daily Admission Mon - Sat: 4:45 pm
Monday |
9:00
|
5:00
|
Tuesday |
9:00
|
5:00
|
Wednesday |
9:00
|
5:00
|
Thursday |
9:00
|
5:00
|
Friday |
9:00
|
5:00
|
Saturday |
9:00
|
5:00
|
Sunday |
Closed
|
|
The minimum age to enter the yard unaccompanied is 18 years old.
Minors of the age 15 or greater must be accompanied by a parent or guardian to enter the yard.